Closed Mutual Investment Fund SI RWM-Russian Transit entered Top 10 Mutual Investment Funds in terms of NAV
23.06.2010
Top 10 Mutual Investment Funds by Net Asset Value
| Fund name | Managing company | Fund type | NAV (RUR bn) | Number of accounts |
|---|---|---|---|---|
| Strategic Assets | Agana | Closed | 41.01 | 27 |
| Kazan Land Investment Fund | AS Management | Closed | 16.3 | 2 |
| Ak Bars - Horizon | Ak Bars Capital | Closed | 14.6 | 2 |
| TFB – Rent Investment Fund | TFB-Capital | Closed | 12.5 | 29 |
| Sportinvest | Management-Consulting | Closed | 10.5 | 1 |
| LUKOIL Fund One | Uralsib | Open | 9.8 | 18,465 |
| RWM Russian Transit | RWM-Capital | Closed | 8.8 | 11 |
| AG Capital Interra | AG-Capital | Closed | 6.2 | 17 |
| Renaissance-Land | Renaissance Capital | Closed | 6.18 | 61 |
| Highway | KIT Fortis investment | Closed | 6.1 | 8 |
| TrustUnion-Land | TrustUnion Asset Management | Closed | 5.5 | 4 |
Source: FFMS data as of April 1, 2010.